Player Standings During Round 4 (15 Games)
| # | Player | Wins | Losses | Draws | Standing |
|---|---|---|---|---|---|
| 1 | Scott Smith | 2 | 2 | 4 | |
| 2 | Kent Jakway | 1 | 3 | 7 | |
| 3 | Art Perlman | 1 | 2 | 6 | |
| 4 | Matt Taylor | 3 | 1 | 1 | |
| 5 | Larry Bingham | 2 | 2 | 4 | |
| 6 | Jim Bowman | 3 | 1 | 1 | |
| 7 | Ken Buchs | 0 | 3 | 8 | |
| 8 | David Ternes | 3 | 1 | 1 |
Summary By Nation
| Nation | Wins | Losses | Draws |
|---|---|---|---|
| Federation | 1 | 4 | |
| Klingon | 5 | 4 | |
| Romulan | 1 | 3 | |
| Independent (Total) | 7 | 3 | |
| Gorn | 3 | 1 | |
| Imperial Klingon States | 4 | 1 | |
| Orion | 1 |